top of page
Available Drugs for Testing
See below for all drugs available for testing.
If you have any questions, please email us at info@adsdrugtest.com or call us at (626)-941-0100 for more information.
Strip Color | Drug Name | Abbreviation | Urine Cutoff (ng/mL) | Saliva Cutoff (ng/mL) |
|---|---|---|---|---|
6-Acetylmorphine/Heroin | 6-ACM | 10 | 10 | |
Alcohol | ALCO | >0.04% | >0.02% | |
Amphetamine | AMP | 100*/500*/300 | 50 | |
Barbituates | BARB | 300* | 300/50 | |
Benzodiazepines | BZO | 300*/200 | 50/30 | |
Buprenorphine | BUP | 10*/5 | 10 | |
Clonazepam | CLO | 150 | — | |
Cocaine | COC | 300*/150* | 50/20 | |
Cotinine | COT | 200 | 30 | |
EDDP | EDDP | 300*/100 | — | |
Ethyl Glucuronide | ETG | 500/300 | — | |
Fentanyl | FEN | 10 | 10 | |
Gabapentin | GAB | 2000/1000 | — | |
K2 | K2 | 20/50 | 20/10 | |
K3 | K3 | 10 | 10 | |
K4 | K4 | 25 | 25 | |
Ketamine | KET | 1000 | 100 | |
Kratom | KRA | 100 | — | |
Lysergic Acid Diethylamide | LSD | 20 | — | |
MDMA/Ecstasy | MDMA | 500* | 50 | |
MDPV/Bath Salts | MDPV | 1000 | — | |
Marijuana | THC | 50*/20/15 | 12/40/35/50 | |
Methadone | MTD | 300* | 75/30 | |
Methamphetamine | MAMP | 1000*/500*/300 | 50 | |
Methaqualone | MQL | 300 | — | |
Opiates | OPI | 2000*/300* | 50/40 | |
Oxycodone | OXY | 100 | 50/20 | |
Phencyclidine | PCP | 25* | 10 | |
Pregabalin | PGB | 2000 | — | |
Propoxyphene | PPX | 300* | 75 | |
Tramadol | TRA | 200/100/50 | — | |
Tricyclic Antidepressant | TCA | 1000 | — | |
Xylazine | XYL | 500 | — | |
Zolpidem | ZOL | 50 | — | |
Zopiclone | ZOP | 50 | — |
*CLIA Waived
Strip colors may vary.
bottom of page
